DELIMEX TROPHY 2024
JUNIORS

Victor Vandenbulcke
Second
+38.006

Lester Sas
First
Winner

Louis Sneyers
Third
+40.277
Delimex Trophy 2024 Juniors race results
| 1 | Lester Sas | Winner |
| 2 | Victor Vandenbulcke | +38.006 |
| 3 | Louis Sneyers | +40.277 |
| 4 | Stefano Vochten | +41.900 |
| 5 | Kyle Vangilbergen | +46.384 |
| 6 | Alexander Knaepkens | +1 Lap |
| 7 | Sacha Al jbrail | +1 Lap |
| 8 | Lander Verbist | +1 Lap |
| 9 | Matisse Schrijvers | +1 Lap |
| 10 | Senna Colman | +2 Lap |
| 11 | Stan Budts | +2 Lap |
| 12 | Emile Culot | +2 Lap |
| 13 | Karl Alexander De Backer | +2 Lap |
ADULTS

Kiran Kennis
Second
+08.220

Randy Huygaerts
First
Winner

Kris Tiebos
Third
+09.406
Delimex Trophy 2024 Adults race results
| 1 | Randy Huygaerts | Winner |
| 2 | Kiran Kennis | +08.220 |
| 3 | Kris Tiebos | +09.406 |
| 4 | Bran Van den Eynde | +10.309 |
| 5 | Joni Billen | +11.918 |
| 6 | Robin De Becker | +21.668 |
| 7 | Sander Kielich | +25.782 |
| 8 | Wesley Peels | +35.931 |
| 9 | Nick Stoop | +36.710 |
| 10 | Jef Stevens | +38.613 |
| 11 | Kane Van Doorselaer | +1 Lap |
| 12 | Dimitri Van den Broeck | +1 Lap |
| 13 | Jarne Verbraeken | +1 Lap |
| 14 | Aris Gies | +1 Lap |
| 15 | Jeroen Meuleman | +1 Lap |
| 16 | Steven Lemmens | +1 Lap |
| 17 | Thijs Van der Plaetsen | +1 Lap |
KIDS

Esteban Vochten
Second
+00.771

Maxim Ramboer
First
Winner

Nathan Tazi
Third
+12.888
Delimex Trophy 2024 Kids race results
| 1 | Maxim Ramboer | Winner |
| 2 | Esteban Vochten | +00.771 |
| 3 | Nathan Tazi | +12.888 |
| 4 | Oscar De Gang | +27.019 |
| 5 | Sennar Rutten | +50.921 |
| 6 | Edgar Marinus | +1 Lap |
| 7 | Mil De Maeyer | +1 Lap |
| 8 | Liam Yabada Steegmans | +1 Lap |
| 9 | Jerome De Gang | +1 Lap |
| 10 | Noah Lemmens | +1 Lap |
| 11 | Adriano Kulan | +1 Lap |
| 12 | Liam Lawson | +1 Lap |